Call : 08045476255
Outputs | 16 |
Output type | Relay |
Common terminal arrangement | 8 points |
Isolation method | Photocoupler isolation between output terminals and PC power for all modules |
Rated output voltage | 24 V DC - 120 V AC |
Min. switching load | 5 V DC (1 mA) |
Max. switching voltage | 125 V DC / 132 V AC |
Max. output current | 2 A |
Output current per group TYP. | 8 A |
Response time OFF to ON | 10 ms |
Response time ON to OFF | 12 ms |
Life mechanical | Switching 20 million times |
Life electrical | Switching 100000 times or more |
Max. switiching frequency | Switching 3600 times/h |
Power indicator | All modules possess a status LED per output |
Connection terminal | 20-point removable terminal block |
No. of occupied I/O points | 16 |
Applicable wire size mm2 | 0.75 - 1.5 |
|
VP Industrial Electronics
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |